ADP vs BA
ADP: ADP is a cloud-based payroll and human capital management platform that processes payroll for millions of workers and manages employment-related services globally. BA: Boeing is a global aerospace and defense manufacturer producing commercial aircraft, military systems, satellites, and space vehicles alongside global services for these platforms.
Side-by-side fundamentals
| Metric | ADP | BA | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $241.28 | $223.11 | |
| Market cap as of 2026-07-10 | $95.8B | $176.5B | |
| P/E as of 2026-07-10 | 22.04 | 77.81 | ADP lower |
| PEG as of 2026-07-10 | 2.29 | n/a | |
| Net margin as of 2026-07-10 | +20.1% | +2.5% | ADP higher |
| Gross margin as of 2026-07-10 | +46.4% | +4.8% | ADP higher |
| Operating margin as of 2026-07-10 | +26.5% | +4.6% | ADP higher |
| ROE as of 2026-07-10 | +68.7% | +143.6% | BA higher |
| ROA as of 2026-07-10 | +6.8% | +1.4% | ADP higher |
| Debt / equity as of 2026-07-10 | 0.63 | 7.89 | ADP lower |
| Revenue growth (YoY) as of 2026-07-10 | +6.9% | +32.8% | BA higher |
| Revenue CAGR (3y) SEC XBRL | +7.6% | +10.3% | BA higher |
| Dividend yield as of 2026-07-10 | +2.8% | +0.2% | ADP higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-10 | 0.84 | 1.23 | |
| 1-year return as of 2026-07-09 close | -21.4% | -1.5% | BA higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.