AMCR vs DOW
AMCR: Global flexible and rigid packaging manufacturer enabling food, beverage, and industrial brands to protect and preserve products at scale. DOW: Global chemical manufacturer producing specialty polymers, coatings, and performance materials for construction, automotive, and consumer applications.
Side-by-side fundamentals
| Metric | AMCR | DOW | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $42.70 | $28.50 | |
| Market cap as of 2026-07-10 | $19.4B | $20.5B | |
| P/E as of 2026-07-10 | 28.61 | n/a | |
| PEG as of 2026-07-10 | 3.36 | 0.71 | DOW lower |
| Net margin as of 2026-07-10 | +3.1% | -7.2% | AMCR higher |
| Gross margin as of 2026-07-10 | +19.1% | +6.3% | AMCR higher |
| Operating margin as of 2026-07-10 | +6.0% | -4.2% | AMCR higher |
| ROE as of 2026-07-10 | +5.8% | -17.3% | AMCR higher |
| ROA as of 2026-07-10 | +1.8% | -4.8% | AMCR higher |
| Debt / equity as of 2026-07-10 | 1.36 | 1.19 | DOW lower |
| Revenue growth (YoY) as of 2026-07-10 | +64.8% | -7.7% | AMCR higher |
| Revenue CAGR (3y) SEC XBRL | +1.1% | -11.1% | AMCR higher |
| Dividend yield as of 2026-07-10 | +6.2% | +4.8% | AMCR higher |
| Dividend streak (yrs) SEC XBRL | 5 | 1 | AMCR higher |
| Beta as of 2026-07-10 | 0.61 | 0.44 | |
| 1-year return as of 2026-07-09 close | -12.9% | -4.5% | DOW higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.