AMCR vs PPG
AMCR: Global flexible and rigid packaging manufacturer enabling food, beverage, and industrial brands to protect and preserve products at scale. PPG: Global leader in paints, coatings, and specialty chemical solutions serving industrial, automotive, aerospace, and consumer markets across 50+ countries.
Side-by-side fundamentals
| Metric | AMCR | PPG | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $42.70 | $115.96 | |
| Market cap as of 2026-07-10 | $19.4B | $25.6B | |
| P/E as of 2026-07-10 | 28.61 | 16.17 | PPG lower |
| PEG as of 2026-07-10 | 3.36 | 1.95 | PPG lower |
| Net margin as of 2026-07-10 | +3.1% | +9.8% | PPG higher |
| Gross margin as of 2026-07-10 | +19.1% | +41.4% | PPG higher |
| Operating margin as of 2026-07-10 | +6.0% | +13.3% | PPG higher |
| ROE as of 2026-07-10 | +5.8% | +20.2% | PPG higher |
| ROA as of 2026-07-10 | +1.8% | +7.2% | PPG higher |
| Debt / equity as of 2026-07-10 | 1.36 | 0.88 | PPG lower |
| Revenue growth (YoY) as of 2026-07-10 | +64.8% | -3.9% | AMCR higher |
| Revenue CAGR (3y) SEC XBRL | +1.1% | +0.6% | AMCR higher |
| Dividend yield as of 2026-07-10 | +6.2% | +2.4% | AMCR higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-10 | 0.61 | 1.06 | |
| 1-year return as of 2026-07-09 close | -12.9% | -1.9% | PPG higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.