ASML vs PDD
ASML: ASML is the world's dominant supplier of extreme ultraviolet (EUV) and advanced semiconductor lithography equipment, essential to every major chipmaker's process node roadmap. PDD: A profitable, high-margin Chinese tech platform company with a $117B valuation trading at a 8.3x P/E multiple despite modest growth headwinds.
Side-by-side fundamentals
| Metric | ASML | PDD | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $1,804.25 | $85.88 | |
| Market cap as of 2026-07-10 | $584.1B | $120.6B | |
| P/E as of 2026-07-10 | 57.19 | 8.57 | PDD lower |
| PEG as of 2026-07-10 | 2.11 | -1.60 | PDD lower |
| Net margin as of 2026-07-10 | +31.3% | +21.6% | ASML higher |
| Gross margin as of 2026-07-10 | +51.8% | +56.0% | PDD higher |
| Operating margin as of 2026-07-10 | +36.9% | +21.8% | ASML higher |
| ROE as of 2026-07-10 | +44.7% | +24.1% | ASML higher |
| ROA as of 2026-07-10 | +19.5% | +15.6% | ASML higher |
| Debt / equity as of 2026-07-10 | 0.19 | 0.00 | PDD lower |
| Revenue growth (YoY) as of 2026-07-10 | +15.6% | +9.9% | ASML higher |
| Dividend yield as of 2026-07-10 | +0.5% | n/a | |
| Beta as of 2026-07-10 | 2.27 | 0.03 | |
| 1-year return as of 2026-07-09 close | +122.5% | -18.2% | ASML higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.