AU vs ECL
AU: A diversified, Africa-focused gold producer delivering strong margins and profitability amid rising precious metal prices. ECL: Ecolab is a $77 billion water, hygiene and infection prevention leader helping industrial, institutional and life sciences customers optimize operations while reducing water, energy and emissions across 170 countries.
Side-by-side fundamentals
| Metric | AU | ECL | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $81.91 | $273.03 | |
| Market cap as of 2026-07-10 | $41.4B | $76.4B | |
| P/E as of 2026-07-10 | 11.91 | 36.26 | AU lower |
| PEG as of 2026-07-10 | n/a | 2.68 | |
| Net margin as of 2026-07-10 | +31.1% | +12.8% | AU higher |
| Gross margin as of 2026-07-10 | +53.5% | +44.4% | AU higher |
| Operating margin as of 2026-07-10 | +46.5% | +17.1% | AU higher |
| ROE as of 2026-07-10 | +43.8% | +21.7% | AU higher |
| ROA as of 2026-07-10 | +23.3% | +8.6% | AU higher |
| Debt / equity as of 2026-07-10 | 0.27 | 0.85 | AU lower |
| Revenue growth (YoY) as of 2026-07-10 | +20.8% | +4.9% | AU higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +4.3% | |
| Dividend yield as of 2026-07-10 | +4.5% | +1.1% | AU higher |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-10 | 0.70 | 0.90 | |
| 1-year return as of 2026-07-09 close | +76.0% | +1.8% | AU higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.