AU vs PPG
AU: A diversified, Africa-focused gold producer delivering strong margins and profitability amid rising precious metal prices. PPG: Global leader in paints, coatings, and specialty chemical solutions serving industrial, automotive, aerospace, and consumer markets across 50+ countries.
Side-by-side fundamentals
| Metric | AU | PPG | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $81.91 | $115.96 | |
| Market cap as of 2026-07-10 | $41.4B | $25.6B | |
| P/E as of 2026-07-10 | 11.91 | 16.17 | AU lower |
| PEG as of 2026-07-10 | n/a | 1.95 | |
| Net margin as of 2026-07-10 | +31.1% | +9.8% | AU higher |
| Gross margin as of 2026-07-10 | +53.5% | +41.4% | AU higher |
| Operating margin as of 2026-07-10 | +46.5% | +13.3% | AU higher |
| ROE as of 2026-07-10 | +43.8% | +20.2% | AU higher |
| ROA as of 2026-07-10 | +23.3% | +7.2% | AU higher |
| Debt / equity as of 2026-07-10 | 0.27 | 0.88 | AU lower |
| Revenue growth (YoY) as of 2026-07-10 | +20.8% | -3.9% | AU higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +0.6% | |
| Dividend yield as of 2026-07-10 | +4.5% | +2.4% | AU higher |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-10 | 0.70 | 1.06 | |
| 1-year return as of 2026-07-09 close | +76.0% | -1.9% | AU higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.