BKR vs TRGP
BKR: Energy technology company deploying equipment, services, and solutions across oil & gas, LNG, power generation, and emerging low-carbon energy sectors. TRGP: Targa Resources is a midstream energy infrastructure company that gathers, processes, transports, and markets crude oil, natural gas, and natural gas liquids (NGLs) across North America.
Side-by-side fundamentals
| Metric | BKR | TRGP | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $57.20 | $273.02 | |
| Market cap as of 2026-07-10 | $56.6B | $59.6B | |
| P/E as of 2026-07-10 | 18.18 | 27.97 | BKR lower |
| PEG as of 2026-07-10 | 2.43 | 1.42 | TRGP lower |
| Net margin as of 2026-07-10 | +11.2% | +12.9% | TRGP higher |
| Gross margin as of 2026-07-10 | +23.6% | +41.8% | TRGP higher |
| Operating margin as of 2026-07-10 | +14.2% | +21.9% | TRGP higher |
| ROE as of 2026-07-10 | +16.8% | +74.2% | TRGP higher |
| ROA as of 2026-07-10 | +7.3% | +8.5% | TRGP higher |
| Debt / equity as of 2026-07-10 | 0.84 | 6.10 | BKR lower |
| Revenue growth (YoY) as of 2026-07-10 | +0.2% | +1.1% | TRGP higher |
| Revenue CAGR (3y) SEC XBRL | +9.4% | -6.6% | BKR higher |
| Dividend yield as of 2026-07-10 | +1.6% | +1.8% | TRGP higher |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-10 | 0.98 | 0.72 | |
| 1-year return as of 2026-07-09 close | +43.6% | +60.0% | TRGP higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.