C vs HOOD
C: Citigroup is a global diversified financial services firm operating consumer banking, investment banking, markets, and wealth management across multiple geographies. HOOD: A fintech-enabled retail brokerage platform that democratizes investing through commission-free trading, commission-free options, and modern financial products designed for all wealth levels.
Side-by-side fundamentals
| Metric | C | HOOD | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $139.57 | $115.11 | |
| Market cap as of 2026-07-10 | $239.6B | $103.7B | |
| P/E as of 2026-07-10 | 14.95 | 54.69 | C lower |
| PEG as of 2026-07-10 | 0.79 | 2.76 | C lower |
| Net margin as of 2026-07-10 | +17.4% | +41.1% | HOOD higher |
| Gross margin as of 2026-07-10 | n/a | +95.2% | |
| Operating margin as of 2026-07-10 | +23.0% | +46.3% | HOOD higher |
| ROE as of 2026-07-10 | +7.5% | +21.6% | HOOD higher |
| ROA as of 2026-07-10 | +0.6% | +4.7% | HOOD higher |
| Debt / equity as of 2026-07-10 | 3.55 | 1.44 | HOOD lower |
| Revenue growth (YoY) as of 2026-07-10 | +99.2% | +41.5% | C higher |
| Revenue CAGR (3y) SEC XBRL | +4.2% | +48.8% | HOOD higher |
| Dividend yield as of 2026-07-10 | +1.7% | n/a | |
| Beta as of 2026-07-10 | 1.10 | 2.29 | |
| 1-year return as of 2026-07-09 close | +62.7% | +21.8% | C higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.