CASY vs CL
CASY: A regional convenience store chain operating 2,944 locations across 19 states, primarily in small towns, with integrated fuel distribution and prepared food offerings. CL: Global leader in oral care, personal care, home care, and premium pet nutrition with iconic brands sold in over 200 countries.
Side-by-side fundamentals
| Metric | CASY | CL | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $822.00 | $91.01 | |
| Market cap as of 2026-07-10 | $30.8B | $73.5B | |
| P/E as of 2026-07-10 | 43.08 | 35.21 | CL lower |
| PEG as of 2026-07-10 | 2.50 | 7.23 | CASY lower |
| Net margin as of 2026-07-10 | +4.1% | +10.0% | CL higher |
| Gross margin as of 2026-07-10 | +24.6% | +60.1% | CL higher |
| Operating margin as of 2026-07-10 | +5.9% | +15.4% | CL higher |
| ROE as of 2026-07-10 | +18.7% | +475.1% | CL higher |
| ROA as of 2026-07-10 | +8.3% | +12.3% | CL higher |
| Debt / equity as of 2026-07-10 | 0.62 | 54.99 | CASY lower |
| Revenue growth (YoY) as of 2026-07-10 | +10.2% | +4.3% | CASY higher |
| Revenue CAGR (3y) SEC XBRL | +5.2% | +4.3% | CASY higher |
| Dividend yield as of 2026-07-10 | +0.3% | +2.3% | CL higher |
| Dividend streak (yrs) SEC XBRL | 5 | 1 | CASY higher |
| Beta as of 2026-07-10 | 0.61 | 0.33 | |
| 1-year return as of 2026-07-09 close | +64.6% | -0.6% | CASY higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.