CCEP vs MNST
CCEP: A major beverages bottler and distributor serving Europe, Middle East, Africa, and Asia-Pacific markets through production and sale of Coca-Cola brands and other drinks. MNST: Monster Beverage dominates the energy drink market with a portfolio spanning high-caffeine performance drinks, alcoholic beverages, and strategic brand extensions.
Side-by-side fundamentals
| Metric | CCEP | MNST | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $105.09 | $96.55 | |
| Market cap as of 2026-07-10 | $46.3B | $93.2B | |
| P/E as of 2026-07-10 | 20.89 | 45.85 | CCEP lower |
| PEG as of 2026-07-10 | 2.11 | 3.46 | CCEP lower |
| Net margin as of 2026-07-10 | +9.4% | +23.1% | MNST higher |
| Gross margin as of 2026-07-10 | +36.3% | +55.5% | MNST higher |
| Operating margin as of 2026-07-10 | +12.7% | +29.3% | MNST higher |
| ROE as of 2026-07-10 | +24.5% | +25.5% | MNST higher |
| ROA as of 2026-07-10 | +6.3% | +20.8% | MNST higher |
| Debt / equity as of 2026-07-10 | 1.36 | 0.00 | MNST lower |
| Revenue growth (YoY) as of 2026-07-10 | +11.7% | +18.1% | MNST higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +9.5% | |
| Dividend yield as of 2026-07-10 | +2.3% | n/a | |
| Beta as of 2026-07-10 | 0.50 | 0.53 | |
| 1-year return as of 2026-07-09 close | +9.6% | +62.1% | MNST higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.