CRS vs NUE
CRS: Carpenter Technology is a specialized materials manufacturer producing advanced alloys and engineered products for aerospace, industrial, and medical applications. NUE: North America's largest recycler turning scrap steel into commodity and specialty steel products for construction, automotive, and industrial markets.
Side-by-side fundamentals
| Metric | CRS | NUE | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $590.94 | $222.28 | |
| Market cap as of 2026-07-10 | $29.7B | $51.4B | |
| P/E as of 2026-07-10 | 61.97 | 22.04 | NUE lower |
| PEG as of 2026-07-10 | 2.21 | 1.03 | NUE lower |
| Net margin as of 2026-07-10 | +15.8% | +6.8% | CRS higher |
| Gross margin as of 2026-07-10 | +29.7% | +14.0% | CRS higher |
| Operating margin as of 2026-07-10 | +20.8% | +10.1% | CRS higher |
| ROE as of 2026-07-10 | +24.4% | +11.2% | CRS higher |
| ROA as of 2026-07-10 | +13.6% | +6.7% | CRS higher |
| Debt / equity as of 2026-07-10 | 0.33 | 0.33 | NUE lower |
| Revenue growth (YoY) as of 2026-07-10 | +3.7% | +12.3% | NUE higher |
| Revenue CAGR (3y) SEC XBRL | +16.1% | -7.8% | CRS higher |
| Dividend yield as of 2026-07-10 | +0.1% | +1.0% | NUE higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-10 | 1.30 | 1.93 | |
| 1-year return as of 2026-07-09 close | +113.3% | +59.1% | CRS higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.