CVNA vs YUM
CVNA: Leading e-commerce platform for buying and selling used cars with a vertically integrated supply chain, serving over 80% of U.S. population. YUM: Global quick-service restaurant franchisor operating iconic brands across chicken, Mexican, pizza and fast-casual burger categories with 63,000+ franchised units in 155 countries.
Side-by-side fundamentals
| Metric | CVNA | YUM | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $67.12 | $165.25 | |
| Market cap as of 2026-07-10 | $73.9B | $45.6B | |
| P/E as of 2026-07-10 | 51.28 | 26.25 | YUM lower |
| PEG as of 2026-07-10 | 0.13 | 2.02 | CVNA lower |
| Net margin as of 2026-07-10 | +6.4% | +20.5% | YUM higher |
| Gross margin as of 2026-07-10 | +20.1% | +45.7% | YUM higher |
| Operating margin as of 2026-07-10 | +9.1% | +31.5% | YUM higher |
| ROE as of 2026-07-10 | +51.6% | +117.6% | YUM higher |
| ROA as of 2026-07-10 | +12.5% | +22.8% | YUM higher |
| Debt / equity as of 2026-07-10 | 1.39 | 30.97 | CVNA lower |
| Revenue growth (YoY) as of 2026-07-10 | +51.7% | +9.7% | CVNA higher |
| Revenue CAGR (3y) SEC XBRL | +14.3% | +6.3% | CVNA higher |
| Dividend yield as of 2026-07-09 | n/a | +1.9% | |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-10 | 3.47 | 0.55 | |
| 1-year return as of 2026-07-09 close | -4.4% | +9.8% | YUM higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.