D vs SRE
D: Dominion Energy is a diversified regulated utility providing electricity and natural gas to millions of customers across Virginia, the Carolinas, and beyond, with significant renewable energy and offshore wind development initiatives. SRE: A diversified energy infrastructure holding company operating regulated utilities in California and Mexico, plus liquefied natural gas development projects globally.
Side-by-side fundamentals
| Metric | D | SRE | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $69.45 | $94.62 | |
| Market cap as of 2026-07-10 | $61.3B | $62.0B | |
| P/E as of 2026-07-10 | 20.76 | 31.70 | D lower |
| PEG as of 2026-07-10 | 3.25 | 3.56 | D lower |
| Net margin as of 2026-07-10 | +17.4% | +16.7% | D higher |
| Gross margin as of 2026-07-10 | +43.0% | n/a | |
| Operating margin as of 2026-07-10 | +27.0% | +27.4% | SRE higher |
| ROE as of 2026-07-10 | +10.4% | +6.2% | D higher |
| ROA as of 2026-07-10 | +2.6% | +1.8% | D higher |
| Debt / equity as of 2026-07-10 | 1.78 | 1.13 | SRE lower |
| Revenue growth (YoY) as of 2026-07-10 | +19.4% | +0.1% | D higher |
| Revenue CAGR (3y) SEC XBRL | +5.8% | -1.7% | D higher |
| Dividend yield as of 2026-07-10 | +3.8% | +2.8% | D higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-10 | 0.64 | 0.58 | |
| 1-year return as of 2026-07-09 close | +24.0% | +27.0% | SRE higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.