DD vs RS
DD: A diversified advanced materials and specialty solutions company scaling down through strategic divestitures to focus on healthcare, water, construction, and industrial markets. RS: Reliance is the largest metals distributor and processor in North America, serving construction, automotive, and industrial end-markets through an extensive network delivering steel, aluminum, and specialty metals.
Side-by-side fundamentals
| Metric | DD | RS | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $134.79 | $376.50 | |
| Market cap as of 2026-07-10 | $18.3B | $19.5B | |
| P/E as of 2026-07-10 | n/a | 24.20 | |
| PEG as of 2026-07-10 | 227.64 | 1.53 | RS lower |
| Net margin as of 2026-07-10 | -0.3% | +5.4% | RS higher |
| Gross margin as of 2026-07-10 | +37.2% | +28.7% | DD higher |
| Operating margin as of 2026-07-10 | +10.1% | +7.5% | DD higher |
| ROE as of 2026-07-10 | -0.2% | +11.2% | RS higher |
| ROA as of 2026-07-10 | -0.1% | +7.6% | RS higher |
| Debt / equity as of 2026-07-10 | 0.23 | 0.24 | DD lower |
| Revenue growth (YoY) as of 2026-07-10 | -22.5% | +8.5% | RS higher |
| Revenue CAGR (3y) SEC XBRL | -19.3% | -5.7% | RS higher |
| Dividend yield as of 2026-07-10 | +1.8% | +1.3% | DD higher |
| Dividend streak (yrs) SEC XBRL | 1 | 5 | RS higher |
| Beta as of 2026-07-10 | 1.06 | 0.99 | |
| 1-year return as of 2026-07-09 close | +42.1% | +14.8% | DD higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.