DHI vs HLT
DHI: America's largest homebuilder by volume, constructing single-family and multi-family homes across 126 markets while managing a substantial rental portfolio and controlling majority stakes in land development. HLT: Global hospitality company operating and franchising a diverse portfolio of luxury, lifestyle, and focused-service hotel brands with nearly 9,300 properties in 144 countries.
Side-by-side fundamentals
| Metric | DHI | HLT | Edge |
|---|---|---|---|
| Price as of 2026-07-16 close | $154.42 | $323.20 | |
| Market cap as of 2026-07-17 | $43.5B | $73.6B | |
| P/E as of 2026-07-17 | 13.71 | 47.71 | DHI lower |
| PEG as of 2026-07-17 | n/a | 4.17 | |
| Net margin as of 2026-07-17 | +9.5% | +12.6% | HLT higher |
| Gross margin as of 2026-07-17 | +23.1% | +37.8% | HLT higher |
| Operating margin as of 2026-07-17 | +12.7% | +23.1% | HLT higher |
| ROE as of 2026-07-17 | +13.2% | +171.0% | HLT higher |
| ROA as of 2026-07-17 | +8.9% | +9.4% | HLT higher |
| Debt / equity as of 2026-07-17 | 0.28 | 73.65 | DHI lower |
| Revenue growth (YoY) as of 2026-07-17 | -5.6% | +8.7% | HLT higher |
| Revenue CAGR (3y) SEC XBRL | +0.8% | +11.1% | HLT higher |
| Dividend yield as of 2026-07-17 | +1.2% | +0.2% | DHI higher |
| Dividend streak (yrs) SEC XBRL | 5 | 4 | DHI higher |
| Beta as of 2026-07-17 | 1.37 | 1.07 | |
| 1-year return as of 2026-07-16 close | +17.4% | +18.2% | HLT higher |
Fundamentals: Finnhub, as of 2026-07-17. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-16.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.