DIS vs SPOT
DIS: A diversified entertainment and leisure conglomerate that creates, distributes, and monetizes premium content across streaming platforms, theatrical releases, theme parks, and consumer products. SPOT: Global music and podcast streaming platform with 600+ million users generating premium subscriptions and ad-supported content monetization.
Side-by-side fundamentals
| Metric | DIS | SPOT | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $96.17 | $485.88 | |
| Market cap as of 2026-07-10 | $166.8B | $98.6B | |
| P/E as of 2026-07-10 | 14.86 | 31.87 | DIS lower |
| PEG as of 2026-07-10 | 1.29 | 0.36 | SPOT lower |
| Net margin as of 2026-07-10 | +11.5% | +15.4% | SPOT higher |
| Gross margin as of 2026-07-10 | +37.2% | +32.3% | DIS higher |
| Operating margin as of 2026-07-10 | +13.5% | +13.7% | SPOT higher |
| ROE as of 2026-07-10 | +10.3% | +35.2% | SPOT higher |
| ROA as of 2026-07-10 | +5.6% | +19.2% | SPOT higher |
| Debt / equity as of 2026-07-10 | 0.44 | 0.05 | SPOT lower |
| Revenue growth (YoY) as of 2026-07-10 | +3.4% | +8.0% | SPOT higher |
| Revenue CAGR (3y) SEC XBRL | +4.5% | n/a | |
| Dividend yield as of 2026-07-10 | +1.6% | n/a | |
| Dividend streak (yrs) SEC XBRL | 2 | n/a | |
| Beta as of 2026-07-10 | 1.41 | 1.60 | |
| 1-year return as of 2026-07-09 close | -20.3% | -32.7% | DIS higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.