DLTR vs HSY
DLTR: Dollar Tree operates a high-volume, low-margin discount variety store chain anchored on extreme value ($1.25 core pricing) facing persistent cost inflation from tariffs, labor, and freight that squeezes margins. HSY: Global confectionery leader making chocolate, sweets, mints, and salty snacks under iconic brands like Hershey's, Reese's, Kisses, and SkinnyPop.
Side-by-side fundamentals
| Metric | DLTR | HSY | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $120.92 | $171.65 | |
| Market cap as of 2026-07-10 | $23.5B | $34.8B | |
| P/E as of 2026-07-10 | 18.28 | 31.82 | DLTR lower |
| PEG as of 2026-07-10 | 1.26 | 1.66 | DLTR lower |
| Net margin as of 2026-07-10 | +6.5% | +9.1% | HSY higher |
| Gross margin as of 2026-07-10 | +36.7% | +35.0% | DLTR higher |
| Operating margin as of 2026-07-10 | +8.8% | +14.1% | HSY higher |
| ROE as of 2026-07-10 | +35.9% | +23.7% | DLTR higher |
| ROA as of 2026-07-10 | +9.5% | +8.0% | DLTR higher |
| Debt / equity as of 2026-07-10 | 0.84 | 1.13 | DLTR lower |
| Revenue growth (YoY) as of 2026-07-10 | +51.3% | +2.8% | DLTR higher |
| Revenue CAGR (3y) SEC XBRL | +8.0% | +3.9% | DLTR higher |
| Dividend yield as of 2026-07-10 | n/a | +3.3% | |
| Beta as of 2026-07-10 | 0.67 | 0.10 | |
| 1-year return as of 2026-07-09 close | +15.4% | +6.0% | DLTR higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.