EOG vs FANG
EOG: An independent crude oil and natural gas producer focused on low-cost, high-return operations across major U.S. basins and Trinidad. FANG: Independent oil and gas producer with a large, oil-weighted reserve base focused on the Permian Basin's Midland and Delaware basins.
Side-by-side fundamentals
| Metric | EOG | FANG | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $133.54 | $182.00 | |
| Market cap as of 2026-07-10 | $71.0B | $52.5B | |
| P/E as of 2026-07-10 | 12.92 | 184.83 | EOG lower |
| PEG as of 2026-07-10 | 1.00 | 37.86 | EOG lower |
| Net margin as of 2026-07-10 | +23.0% | +1.9% | EOG higher |
| Gross margin as of 2026-07-10 | +62.5% | +67.8% | FANG higher |
| Operating margin as of 2026-07-10 | +29.8% | -1.6% | EOG higher |
| ROE as of 2026-07-10 | +18.3% | +0.8% | EOG higher |
| ROA as of 2026-07-10 | +10.8% | +0.4% | EOG higher |
| Debt / equity as of 2026-07-10 | 0.26 | 0.38 | EOG lower |
| Revenue growth (YoY) as of 2026-07-10 | +2.7% | +18.1% | FANG higher |
| Revenue CAGR (3y) SEC XBRL | -4.2% | +15.9% | FANG higher |
| Dividend yield as of 2026-07-10 | +3.0% | +2.4% | EOG higher |
| Dividend streak (yrs) SEC XBRL | 2 | 1 | EOG higher |
| Beta as of 2026-07-10 | 0.30 | 0.45 | |
| 1-year return as of 2026-07-09 close | +9.6% | +28.1% | FANG higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.