EQR vs WY
EQR: Large-cap REIT owning and operating multifamily rental properties in major U.S. coastal and metropolitan markets. WY: One of the world's largest private timberland owners and North American wood products manufacturers, operating sustainably across 10+ million acres to generate long-term value through harvesting, sales, and carbon/royalty opportunities.
Side-by-side fundamentals
| Metric | EQR | WY | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $68.09 | $22.46 | |
| Market cap as of 2026-07-10 | $25.5B | $17.3B | |
| P/E as of 2026-07-10 | 26.76 | 43.49 | EQR lower |
| PEG as of 2026-07-10 | -1.72 | 0.80 | EQR lower |
| Net margin as of 2026-07-10 | +30.6% | +5.8% | EQR higher |
| Gross margin as of 2026-07-10 | +62.8% | +14.7% | EQR higher |
| Operating margin as of 2026-07-10 | +43.7% | +11.6% | EQR higher |
| ROE as of 2026-07-10 | +8.7% | +4.2% | EQR higher |
| ROA as of 2026-07-10 | +4.6% | +2.4% | EQR higher |
| Debt / equity as of 2026-07-10 | 0.78 | 0.57 | WY lower |
| Revenue growth (YoY) as of 2026-07-10 | +3.4% | -3.1% | EQR higher |
| Revenue CAGR (3y) SEC XBRL | +3.6% | -12.1% | EQR higher |
| Dividend yield as of 2026-07-10 | +4.1% | +3.4% | EQR higher |
| Dividend streak (yrs) SEC XBRL | 4 | 1 | EQR higher |
| Beta as of 2026-07-10 | 0.75 | 0.91 | |
| 1-year return as of 2026-07-09 close | +2.5% | -14.2% | EQR higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.