FCX vs NUE
FCX: Global mining company producing copper, molybdenum, and gold through operations in the US, South America, and Indonesia, with a focus on responsibly produced minerals for the energy transition. NUE: North America's largest recycler turning scrap steel into commodity and specialty steel products for construction, automotive, and industrial markets.
Side-by-side fundamentals
| Metric | FCX | NUE | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $60.53 | $222.28 | |
| Market cap as of 2026-07-10 | $86.9B | $51.4B | |
| P/E as of 2026-07-10 | 31.81 | 22.04 | NUE lower |
| PEG as of 2026-07-10 | 1.31 | 1.03 | NUE lower |
| Net margin as of 2026-07-10 | +10.4% | +6.8% | FCX higher |
| Gross margin as of 2026-07-10 | +25.6% | +14.0% | FCX higher |
| Operating margin as of 2026-07-10 | +26.1% | +10.1% | FCX higher |
| ROE as of 2026-07-10 | +14.5% | +11.2% | FCX higher |
| ROA as of 2026-07-10 | +4.8% | +6.7% | NUE higher |
| Debt / equity as of 2026-07-10 | 0.48 | 0.33 | NUE lower |
| Revenue growth (YoY) as of 2026-07-10 | -24.2% | +12.3% | NUE higher |
| Revenue CAGR (3y) SEC XBRL | +4.4% | -7.8% | FCX higher |
| Dividend yield as of 2026-07-10 | +1.0% | +1.0% | FCX higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-10 | 1.39 | 1.93 | |
| 1-year return as of 2026-07-09 close | +32.8% | +59.1% | NUE higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.