FCX vs PKG
FCX: Global mining company producing copper, molybdenum, and gold through operations in the US, South America, and Indonesia, with a focus on responsibly produced minerals for the energy transition. PKG: North America's third-largest containerboard and corrugated packaging producer, recently bolstered by a $1.8B acquisition of Greif's containerboard mills.
Side-by-side fundamentals
| Metric | FCX | PKG | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $60.53 | $224.49 | |
| Market cap as of 2026-07-10 | $86.9B | $20.1B | |
| P/E as of 2026-07-10 | 31.81 | 27.09 | PKG lower |
| PEG as of 2026-07-10 | 1.31 | 2.77 | FCX lower |
| Net margin as of 2026-07-10 | +10.4% | +8.0% | FCX higher |
| Gross margin as of 2026-07-10 | +25.6% | +20.5% | FCX higher |
| Operating margin as of 2026-07-10 | +26.1% | +11.7% | FCX higher |
| ROE as of 2026-07-10 | +14.5% | +16.0% | PKG higher |
| ROA as of 2026-07-10 | +4.8% | +7.1% | PKG higher |
| Debt / equity as of 2026-07-10 | 0.48 | 0.87 | FCX lower |
| Revenue growth (YoY) as of 2026-07-10 | -24.2% | +7.9% | PKG higher |
| Revenue CAGR (3y) SEC XBRL | +4.4% | +2.0% | FCX higher |
| Dividend yield as of 2026-07-10 | +1.0% | +2.7% | PKG higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-10 | 1.39 | 0.83 | |
| 1-year return as of 2026-07-09 close | +32.8% | +10.0% | FCX higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.