FE vs PEG
FE: FirstEnergy operates one of the nation's largest investor-owned electric utility systems serving 6+ million customers across the Midwest and Mid-Atlantic with transmission, distribution, and regulated generation assets. PEG: A major New Jersey utility operator providing regulated electricity and gas distribution alongside nuclear and fossil generation assets across the Northeast.
Side-by-side fundamentals
| Metric | FE | PEG | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $47.63 | $80.17 | |
| Market cap as of 2026-07-10 | $27.6B | $40.3B | |
| P/E as of 2026-07-10 | 25.93 | 17.82 | PEG lower |
| PEG as of 2026-07-10 | 3.44 | 2.19 | PEG lower |
| Net margin as of 2026-07-10 | +7.2% | +17.7% | PEG higher |
| Gross margin as of 2026-07-10 | +60.8% | n/a | |
| Operating margin as of 2026-07-10 | +16.9% | +25.5% | PEG higher |
| ROE as of 2026-07-10 | +8.4% | +13.3% | PEG higher |
| ROA as of 2026-07-10 | +1.9% | +4.0% | PEG higher |
| Debt / equity as of 2026-07-10 | 2.22 | 1.40 | PEG lower |
| Revenue growth (YoY) as of 2026-07-10 | +8.9% | +19.0% | PEG higher |
| Revenue CAGR (3y) SEC XBRL | +6.6% | +7.5% | PEG higher |
| Dividend yield as of 2026-07-10 | +3.9% | +3.3% | FE higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-10 | 0.45 | 0.53 | |
| 1-year return as of 2026-07-09 close | +18.6% | -1.7% | FE higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.