FE vs XEL
FE: FirstEnergy operates one of the nation's largest investor-owned electric utility systems serving 6+ million customers across the Midwest and Mid-Atlantic with transmission, distribution, and regulated generation assets. XEL: Xcel Energy is a regulated electric and natural gas utility serving millions of customers across the upper Midwest, Colorado, and the Southwest with a focus on renewable energy transition and grid modernization.
Side-by-side fundamentals
| Metric | FE | XEL | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $47.63 | $79.62 | |
| Market cap as of 2026-07-10 | $27.6B | $50.5B | |
| P/E as of 2026-07-10 | 25.93 | 24.16 | XEL lower |
| PEG as of 2026-07-10 | 3.44 | n/a | |
| Net margin as of 2026-07-10 | +7.2% | +14.2% | XEL higher |
| Gross margin as of 2026-07-10 | +60.8% | +40.4% | FE higher |
| Operating margin as of 2026-07-10 | +16.9% | +18.1% | XEL higher |
| ROE as of 2026-07-10 | +8.4% | +9.3% | XEL higher |
| ROA as of 2026-07-10 | +1.9% | +2.6% | XEL higher |
| Debt / equity as of 2026-07-10 | 2.22 | 1.61 | XEL lower |
| Revenue growth (YoY) as of 2026-07-10 | +8.9% | +8.0% | FE higher |
| Revenue CAGR (3y) SEC XBRL | +6.6% | +1.5% | FE higher |
| Dividend yield as of 2026-07-10 | +3.9% | +2.9% | FE higher |
| Dividend streak (yrs) SEC XBRL | 5 | 4 | FE higher |
| Beta as of 2026-07-10 | 0.45 | 0.41 | |
| 1-year return as of 2026-07-09 close | +18.6% | +17.9% | FE higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.