FWONA vs T
FWONA: Global motorsport entertainment operator and owner of Formula 1 racing events, generating accelerating revenues through global fan engagement and media rights. T: Leading U.S. telecommunications provider delivering wireless, fiber broadband, and IP-based services to consumers and businesses globally.
Side-by-side fundamentals
| Metric | FWONA | T | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $88.36 | $21.04 | |
| Market cap as of 2026-07-10 | $23.5B | $144.9B | |
| P/E as of 2026-07-10 | 42.42 | 6.76 | T lower |
| PEG as of 2026-07-10 | n/a | 0.64 | |
| Net margin as of 2026-07-10 | +12.4% | +16.9% | T higher |
| Gross margin as of 2026-07-10 | +33.7% | +59.4% | T higher |
| Operating margin as of 2026-07-10 | +12.9% | +19.8% | T higher |
| ROE as of 2026-07-10 | +7.2% | +19.7% | T higher |
| ROA as of 2026-07-10 | +3.9% | +5.1% | T higher |
| Debt / equity as of 2026-07-10 | 0.66 | 1.26 | FWONA lower |
| Revenue growth (YoY) as of 2026-07-10 | +22.7% | +2.9% | FWONA higher |
| Revenue CAGR (3y) SEC XBRL | +12.3% | +1.3% | FWONA higher |
| Dividend yield as of 2026-07-10 | n/a | +5.3% | |
| Dividend streak (yrs) SEC XBRL | n/a | 4 | |
| Beta as of 2026-07-10 | 0.70 | 0.23 | |
| 1-year return as of 2026-07-09 close | -3.1% | -25.1% | FWONA higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.