HLT vs MAR
HLT: Global hospitality company operating and franchising a diverse portfolio of luxury, lifestyle, and focused-service hotel brands with nearly 9,300 properties in 144 countries. MAR: Global hospitality franchisor operating a portfolio of 22+ distinctive hotel brands across luxury to midscale segments, generating revenue through franchising, management fees, and brand licensing rather than property ownership.
Side-by-side fundamentals
| Metric | HLT | MAR | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $337.65 | $372.47 | |
| Market cap as of 2026-07-10 | $76.8B | $97.4B | |
| P/E as of 2026-07-10 | 49.78 | 37.68 | MAR lower |
| PEG as of 2026-07-10 | 4.17 | 3.55 | MAR lower |
| Net margin as of 2026-07-10 | +12.6% | +9.7% | HLT higher |
| Gross margin as of 2026-07-10 | +37.8% | +20.0% | HLT higher |
| Operating margin as of 2026-07-10 | +23.1% | +16.0% | HLT higher |
| ROE as of 2026-07-10 | +171.0% | +309.1% | MAR higher |
| ROA as of 2026-07-10 | +9.4% | +9.3% | HLT higher |
| Debt / equity as of 2026-07-10 | 73.65 | 76.12 | HLT lower |
| Revenue growth (YoY) as of 2026-07-10 | +8.7% | +4.7% | HLT higher |
| Revenue CAGR (3y) SEC XBRL | +11.1% | +8.0% | HLT higher |
| Dividend yield as of 2026-07-10 | +0.2% | +0.8% | MAR higher |
| Dividend streak (yrs) SEC XBRL | 4 | 4 | Tie |
| Beta as of 2026-07-10 | 1.07 | 1.13 | |
| 1-year return as of 2026-07-09 close | +23.9% | +33.4% | MAR higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.