HLT vs MELI
HLT: Global hospitality company operating and franchising a diverse portfolio of luxury, lifestyle, and focused-service hotel brands with nearly 9,300 properties in 144 countries. MELI: Latin America's leading e-commerce and fintech ecosystem, combining marketplace transactions, digital payments, logistics, and advertising into a unified platform serving 650M+ regional consumers.
Side-by-side fundamentals
| Metric | HLT | MELI | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $337.65 | $1,807.83 | |
| Market cap as of 2026-07-10 | $76.8B | $90.3B | |
| P/E as of 2026-07-10 | 49.78 | 47.03 | MELI lower |
| PEG as of 2026-07-10 | 4.17 | 1.12 | MELI lower |
| Net margin as of 2026-07-10 | +12.6% | +6.0% | HLT higher |
| Gross margin as of 2026-07-10 | +37.8% | +43.9% | MELI higher |
| Operating margin as of 2026-07-10 | +23.1% | +9.6% | HLT higher |
| ROE as of 2026-07-10 | +171.0% | +29.6% | HLT higher |
| ROA as of 2026-07-10 | +9.4% | +4.8% | HLT higher |
| Debt / equity as of 2026-07-10 | 73.65 | 1.36 | MELI lower |
| Revenue growth (YoY) as of 2026-07-10 | +8.7% | +42.1% | MELI higher |
| Revenue CAGR (3y) SEC XBRL | +11.1% | +39.8% | MELI higher |
| Dividend yield as of 2026-07-10 | +0.2% | n/a | |
| Dividend streak (yrs) SEC XBRL | 4 | 3 | HLT higher |
| Beta as of 2026-07-10 | 1.07 | 1.34 | |
| 1-year return as of 2026-07-09 close | +23.9% | -27.0% | HLT higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.