HLT vs SBUX
HLT: Global hospitality company operating and franchising a diverse portfolio of luxury, lifestyle, and focused-service hotel brands with nearly 9,300 properties in 144 countries. SBUX: A global coffee and beverage retailer operating company-owned and licensed stores across 80+ markets, generating revenue through direct store sales, licensed partnerships, and CPG channels.
Side-by-side fundamentals
| Metric | HLT | SBUX | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $337.65 | $106.41 | |
| Market cap as of 2026-07-10 | $76.8B | $121.9B | |
| P/E as of 2026-07-10 | 49.78 | 81.48 | HLT lower |
| PEG as of 2026-07-10 | 4.17 | 3.59 | SBUX lower |
| Net margin as of 2026-07-10 | +12.6% | +3.9% | HLT higher |
| Gross margin as of 2026-07-10 | +37.8% | +21.9% | HLT higher |
| Operating margin as of 2026-07-10 | +23.1% | +7.6% | HLT higher |
| ROE as of 2026-07-10 | +171.0% | +115.7% | HLT higher |
| ROA as of 2026-07-10 | +9.4% | +4.7% | HLT higher |
| Debt / equity as of 2026-07-10 | 73.65 | 8.07 | SBUX lower |
| Revenue growth (YoY) as of 2026-07-10 | +8.7% | +5.8% | HLT higher |
| Revenue CAGR (3y) SEC XBRL | +11.1% | +4.9% | HLT higher |
| Dividend yield as of 2026-07-10 | +0.2% | +2.4% | SBUX higher |
| Dividend streak (yrs) SEC XBRL | 4 | 4 | Tie |
| Beta as of 2026-07-10 | 1.07 | 0.98 | |
| 1-year return as of 2026-07-09 close | +23.9% | +11.7% | HLT higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.