HOOD vs MCO
HOOD: A fintech-enabled retail brokerage platform that democratizes investing through commission-free trading, commission-free options, and modern financial products designed for all wealth levels. MCO: Global provider of credit ratings, analytics, and decision-grade data intelligence helping organizations navigate interconnected financial and operational risks.
Side-by-side fundamentals
| Metric | HOOD | MCO | Edge |
|---|---|---|---|
| Price as of 2026-07-10 close | $111.97 | $487.28 | |
| Market cap as of 2026-07-11 | $100.9B | $86.5B | |
| P/E as of 2026-07-11 | 53.20 | 34.65 | MCO lower |
| PEG as of 2026-07-11 | 2.76 | 2.75 | MCO lower |
| Net margin as of 2026-07-11 | +41.1% | +31.7% | HOOD higher |
| Gross margin as of 2026-07-11 | +95.2% | +74.4% | HOOD higher |
| Operating margin as of 2026-07-11 | +46.3% | +42.8% | HOOD higher |
| ROE as of 2026-07-11 | +21.6% | +66.7% | MCO higher |
| ROA as of 2026-07-11 | +4.7% | +16.2% | MCO higher |
| Debt / equity as of 2026-07-11 | 1.44 | 2.33 | HOOD lower |
| Revenue growth (YoY) as of 2026-07-11 | +41.5% | +8.9% | HOOD higher |
| Revenue CAGR (3y) SEC XBRL | +48.8% | +12.2% | HOOD higher |
| Dividend yield as of 2026-07-11 | n/a | +0.8% | |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-11 | 2.30 | 1.35 | |
| 1-year return as of 2026-07-10 close | +13.4% | -3.6% | HOOD higher |
Fundamentals: Finnhub, as of 2026-07-11. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-10.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.