HOOD vs MRSH
HOOD: A fintech-enabled retail brokerage platform that democratizes investing through commission-free trading, commission-free options, and modern financial products designed for all wealth levels. MRSH: A global risk and insurance broker advising clients across 130 countries on insurance placement, reinsurance, and management consulting.
Side-by-side fundamentals
| Metric | HOOD | MRSH | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $115.11 | $179.00 | |
| Market cap as of 2026-07-10 | $103.7B | $86.2B | |
| P/E as of 2026-07-10 | 54.69 | 21.96 | MRSH lower |
| PEG as of 2026-07-10 | 2.76 | 2.86 | HOOD lower |
| Net margin as of 2026-07-10 | +41.1% | +14.3% | HOOD higher |
| Gross margin as of 2026-07-10 | +95.2% | n/a | |
| Operating margin as of 2026-07-10 | +46.3% | +21.7% | HOOD higher |
| ROE as of 2026-07-10 | +21.6% | +25.9% | MRSH higher |
| ROA as of 2026-07-10 | +4.7% | +6.7% | MRSH higher |
| Debt / equity as of 2026-07-10 | 1.44 | 1.41 | MRSH lower |
| Revenue growth (YoY) as of 2026-07-10 | +41.5% | +9.9% | HOOD higher |
| Revenue CAGR (3y) SEC XBRL | +48.8% | +9.2% | HOOD higher |
| Dividend yield as of 2026-07-10 | n/a | +2.2% | |
| Dividend streak (yrs) SEC XBRL | n/a | 4 | |
| Beta as of 2026-07-10 | 2.29 | 0.60 | |
| 1-year return as of 2026-07-09 close | +21.8% | -16.4% | HOOD higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.