HST vs SBAC
HST: A publicly traded lodging real estate investment trust (REIT) that owns and operates a portfolio of upscale and luxury hotel properties across the United States. SBAC: Leading independent owner and operator of 46,000+ wireless communications towers across the US, Central America, South America, and Africa, generating recurring lease revenue from multiple wireless service providers per site.
Side-by-side fundamentals
| Metric | HST | SBAC | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $23.16 | $182.48 | |
| Market cap as of 2026-07-10 | $15.9B | $19.4B | |
| P/E as of 2026-07-10 | 15.69 | 19.08 | HST lower |
| PEG as of 2026-07-10 | 0.30 | 2.49 | HST lower |
| Net margin as of 2026-07-10 | +16.4% | +35.7% | SBAC higher |
| Gross margin as of 2026-07-10 | +96.9% | +75.2% | HST higher |
| Operating margin as of 2026-07-10 | +18.4% | +47.3% | SBAC higher |
| ROE as of 2026-07-10 | +15.2% | -1.7% | HST higher |
| ROA as of 2026-07-10 | +7.8% | +9.0% | SBAC higher |
| Debt / equity as of 2026-07-10 | 0.74 | 43.14 | HST lower |
| Revenue growth (YoY) as of 2026-07-10 | +6.2% | +6.3% | SBAC higher |
| Revenue CAGR (3y) SEC XBRL | +7.6% | +2.2% | HST higher |
| Dividend yield as of 2026-07-10 | +3.5% | +2.7% | HST higher |
| Dividend streak (yrs) SEC XBRL | 4 | n/a | |
| Beta as of 2026-07-10 | 1.14 | 0.99 | |
| 1-year return as of 2026-07-09 close | +40.7% | -22.1% | HST higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.