HST vs SPG
HST: A publicly traded lodging real estate investment trust (REIT) that owns and operates a portfolio of upscale and luxury hotel properties across the United States. SPG: A diversified REIT operating premium shopping malls, outlet centers, and mixed-use retail properties across North America with a 22% stake in European retail leader Klépierre.
Side-by-side fundamentals
| Metric | HST | SPG | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $23.16 | $219.71 | |
| Market cap as of 2026-07-10 | $15.9B | $72.0B | |
| P/E as of 2026-07-10 | 15.69 | 15.35 | SPG lower |
| PEG as of 2026-07-10 | 0.30 | n/a | |
| Net margin as of 2026-07-10 | +16.4% | +70.6% | SPG higher |
| Gross margin as of 2026-07-10 | +96.9% | +81.6% | HST higher |
| Operating margin as of 2026-07-10 | +18.4% | +48.3% | SPG higher |
| ROE as of 2026-07-10 | +15.2% | +126.3% | SPG higher |
| ROA as of 2026-07-10 | +7.8% | +12.8% | SPG higher |
| Debt / equity as of 2026-07-10 | 0.74 | 5.81 | HST lower |
| Revenue growth (YoY) as of 2026-07-10 | +6.2% | +10.9% | SPG higher |
| Revenue CAGR (3y) SEC XBRL | +7.6% | +6.3% | HST higher |
| Dividend yield as of 2026-07-10 | +3.5% | +4.1% | SPG higher |
| Dividend streak (yrs) SEC XBRL | 4 | 5 | SPG higher |
| Beta as of 2026-07-10 | 1.14 | 1.34 | |
| 1-year return as of 2026-07-09 close | +40.7% | +34.8% | HST higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.