HWM vs MMM
HWM: Leading global manufacturer of advanced engineered components for jet engines, aerospace fasteners, and airframe structures powering next-generation commercial and defense aircraft. MMM: A diversified industrial technology company manufacturing innovative products across safety, industrial, transportation, electronics, and consumer segments globally.
Side-by-side fundamentals
| Metric | HWM | MMM | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $273.77 | $155.34 | |
| Market cap as of 2026-07-10 | $109.5B | $81.5B | |
| P/E as of 2026-07-10 | 62.77 | 29.24 | MMM lower |
| PEG as of 2026-07-10 | 2.90 | 3.65 | HWM lower |
| Net margin as of 2026-07-10 | +20.2% | +11.1% | HWM higher |
| Gross margin as of 2026-07-10 | +35.0% | +39.7% | MMM higher |
| Operating margin as of 2026-07-10 | +26.6% | +19.1% | HWM higher |
| ROE as of 2026-07-10 | +33.1% | +66.0% | MMM higher |
| ROA as of 2026-07-10 | +15.0% | +7.5% | HWM higher |
| Debt / equity as of 2026-07-10 | 0.85 | 3.85 | HWM lower |
| Revenue growth (YoY) as of 2026-07-10 | +14.2% | +2.1% | HWM higher |
| Revenue CAGR (3y) SEC XBRL | +13.4% | -1.6% | HWM higher |
| Dividend yield as of 2026-07-10 | +0.2% | +2.0% | MMM higher |
| Dividend streak (yrs) SEC XBRL | 5 | 1 | HWM higher |
| Beta as of 2026-07-10 | 1.23 | 1.02 | |
| 1-year return as of 2026-07-09 close | +50.9% | -0.4% | HWM higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.