IDT vs SPHR
IDT: IDT Corporation operates a telecommunications and payments platform serving enterprise customers with voice, messaging, and money transfer services globally. SPHR: Sphere Entertainment operates the world's most advanced immersive live entertainment venue featuring revolutionary LED and audio technology, alongside regional sports networks and streaming services.
Side-by-side fundamentals
| Metric | IDT | SPHR | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $59.97 | $152.01 | |
| Market cap as of 2026-07-10 | $1.5B | $5.5B | |
| P/E as of 2026-07-10 | 18.10 | 45.57 | IDT lower |
| PEG as of 2026-07-10 | 1.76 | n/a | |
| Net margin as of 2026-07-10 | +6.4% | +9.0% | SPHR higher |
| Gross margin as of 2026-07-10 | +37.4% | +54.6% | SPHR higher |
| Operating margin as of 2026-07-10 | +8.6% | +15.1% | SPHR higher |
| ROE as of 2026-07-10 | +24.7% | +5.4% | IDT higher |
| ROA as of 2026-07-10 | +12.3% | +2.9% | IDT higher |
| Debt / equity as of 2026-07-10 | 0.00 | 0.36 | IDT lower |
| Revenue growth (YoY) as of 2026-07-10 | +4.2% | +21.6% | SPHR higher |
| Revenue CAGR (3y) SEC XBRL | -3.4% | +26.0% | SPHR higher |
| Dividend yield as of 2026-07-10 | +0.4% | n/a | |
| Dividend streak (yrs) SEC XBRL | 2 | n/a | |
| Beta as of 2026-07-10 | 0.65 | 1.64 | |
| 1-year return as of 2026-07-09 close | -7.3% | +259.4% | SPHR higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.