IMAX vs STGW
IMAX: IMAX operates the world's largest premium cinema network, capturing a premium from blockbuster films and iconic events through proprietary immersive theater technology and format enhancement services. STGW: Stagwell is a global AI-powered marketing services network that combines creative agencies with proprietary technology to deliver scaled performance marketing across 34+ countries.
Side-by-side fundamentals
| Metric | IMAX | STGW | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $38.27 | $7.75 | |
| Market cap as of 2026-07-10 | $2.1B | $1.9B | |
| P/E as of 2026-07-10 | 57.09 | 100.86 | IMAX lower |
| PEG as of 2026-07-10 | 1.36 | 0.08 | STGW lower |
| Net margin as of 2026-07-10 | +9.1% | +0.6% | IMAX higher |
| Gross margin as of 2026-07-10 | +59.0% | +36.1% | IMAX higher |
| Operating margin as of 2026-07-10 | +19.1% | +5.3% | IMAX higher |
| ROE as of 2026-07-10 | +10.9% | +2.6% | IMAX higher |
| ROA as of 2026-07-10 | +4.2% | +0.4% | IMAX higher |
| Debt / equity as of 2026-07-10 | 0.87 | 2.04 | IMAX lower |
| Revenue growth (YoY) as of 2026-07-10 | +12.6% | +4.9% | IMAX higher |
| Revenue CAGR (3y) SEC XBRL | +10.9% | +2.7% | IMAX higher |
| Beta as of 2026-07-10 | 0.43 | 1.24 | |
| 1-year return as of 2026-07-09 close | +45.5% | +68.1% | STGW higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.