IRM vs MAA
IRM: Global REIT providing integrated information management—from physical records storage to data centers to digital transformation—for 240,000 enterprise customers seeking to unlock value from their assets. MAA: A multifamily-focused REIT operating 293 stabilized apartment communities across the Southeast, Southwest, and Mid-Atlantic regions with focus on revenue optimization and asset management.
Side-by-side fundamentals
| Metric | IRM | MAA | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $119.48 | $136.00 | |
| Market cap as of 2026-07-10 | $35.2B | $16.0B | |
| P/E as of 2026-07-10 | 129.29 | 40.95 | MAA lower |
| PEG as of 2026-07-10 | 7.69 | n/a | |
| Net margin as of 2026-07-10 | +3.8% | +17.6% | MAA higher |
| Gross margin as of 2026-07-10 | +65.0% | +58.5% | IRM higher |
| Operating margin as of 2026-07-10 | +18.0% | +24.6% | MAA higher |
| ROE as of 2026-07-10 | +85.2% | +6.8% | IRM higher |
| ROA as of 2026-07-10 | +1.3% | +3.3% | MAA higher |
| Debt / equity as of 2026-07-10 | 685.59 | 1.02 | MAA lower |
| Revenue growth (YoY) as of 2026-07-10 | +15.6% | +0.8% | IRM higher |
| Revenue CAGR (3y) SEC XBRL | +10.6% | +3.0% | IRM higher |
| Dividend yield as of 2026-07-10 | +3.0% | +4.5% | MAA higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-10 | 1.23 | 0.72 | |
| 1-year return as of 2026-07-09 close | +15.9% | -9.5% | IRM higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.