KHC vs STZ
KHC: A global food and beverage manufacturer operating iconic brands like Kraft, Heinz, and Oscar Mayer, currently paused on a planned separation into two independent companies. STZ: International beverage alcohol producer with dominant U.S. beer portfolio anchored by #1 brand Modelo Especial and premium wine and spirits brands.
Side-by-side fundamentals
| Metric | KHC | STZ | Edge |
|---|---|---|---|
| Price as of 2026-07-10 close | $24.85 | $134.06 | |
| Market cap as of 2026-07-12 | $29.5B | $22.9B | |
| P/E as of 2026-07-12 | n/a | 12.55 | |
| PEG as of 2026-07-12 | n/a | 4.89 | |
| Net margin as of 2026-07-12 | -23.1% | +20.1% | STZ higher |
| Gross margin as of 2026-07-12 | +33.9% | +52.8% | STZ higher |
| Operating margin as of 2026-07-12 | -19.0% | +31.5% | STZ higher |
| ROE as of 2026-07-12 | -13.9% | +23.1% | STZ higher |
| ROA as of 2026-07-12 | -7.0% | +8.4% | STZ higher |
| Debt / equity as of 2026-07-12 | 0.50 | 1.28 | KHC lower |
| Revenue growth (YoY) as of 2026-07-12 | -1.8% | -10.0% | KHC higher |
| Revenue CAGR (3y) SEC XBRL | n/a | -1.1% | |
| Dividend yield as of 2026-07-12 | +6.5% | +3.1% | KHC higher |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-12 | 0.10 | 0.40 | |
| 1-year return as of 2026-07-10 close | -6.1% | -22.1% | KHC higher |
Fundamentals: Finnhub, as of 2026-07-12. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-10.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.