KMB vs PEP
KMB: A global consumer staples powerhouse manufacturing essential personal care, family care, and professional products across 175+ countries through iconic brands like Huggies, Kleenex, and Kotex. PEP: Global diversified food and beverage company producing and distributing iconic snack and drink brands through a integrated direct-store delivery and wholesale network.
Side-by-side fundamentals
| Metric | KMB | PEP | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $109.93 | $137.86 | |
| Market cap as of 2026-07-10 | $36.7B | $189.0B | |
| P/E as of 2026-07-10 | 17.31 | 21.64 | KMB lower |
| PEG as of 2026-07-10 | 8.59 | 3.73 | PEP lower |
| Net margin as of 2026-07-10 | +12.8% | +9.2% | KMB higher |
| Gross margin as of 2026-07-10 | +37.1% | +54.4% | PEP higher |
| Operating margin as of 2026-07-10 | +14.9% | +12.4% | KMB higher |
| ROE as of 2026-07-10 | +143.6% | +43.9% | KMB higher |
| ROA as of 2026-07-10 | +12.5% | +8.1% | KMB higher |
| Debt / equity as of 2026-07-10 | 3.96 | 2.47 | PEP lower |
| Revenue growth (YoY) as of 2026-07-10 | -16.2% | +4.3% | PEP higher |
| Revenue CAGR (3y) SEC XBRL | -6.6% | +2.8% | PEP higher |
| Dividend yield as of 2026-07-10 | +4.6% | +4.2% | KMB higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-10 | 0.28 | 0.37 | |
| 1-year return as of 2026-07-09 close | -15.5% | +2.5% | PEP higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.