LION vs ZD
LION: Lionsgate Studios is an entertainment company producing and distributing films and television content in a highly competitive media landscape where audience success and talent acquisition are critical. ZD: Ziff Davis is a diversified digital media and internet company spanning technology publishing, gaming, health and wellness, broadband network intelligence, and cloud-based cybersecurity and marketing software services.
Side-by-side fundamentals
| Metric | LION | ZD | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $13.49 | $52.86 | |
| Market cap as of 2026-07-10 | $3.9B | $1.9B | |
| P/E as of 2026-07-10 | n/a | 41.76 | |
| PEG as of 2026-07-10 | -0.34 | 0.12 | LION lower |
| Net margin as of 2026-07-10 | -7.5% | +3.3% | ZD higher |
| Gross margin as of 2026-07-10 | +78.8% | +85.3% | ZD higher |
| Operating margin as of 2026-07-10 | +3.6% | +5.4% | ZD higher |
| ROE as of 2026-07-10 | -5.6% | +2.5% | ZD higher |
| ROA as of 2026-07-10 | -3.8% | +1.3% | ZD higher |
| Debt / equity as of 2026-07-10 | n/a | 0.50 | |
| Revenue growth (YoY) as of 2026-07-10 | -8.9% | -1.8% | ZD higher |
| Revenue CAGR (3y) SEC XBRL | -5.1% | +1.4% | ZD higher |
| Dividend streak (yrs) SEC XBRL | n/a | 0 | |
| Beta as of 2026-07-10 | 0.15 | 1.09 | |
| 1-year return as of 2026-07-09 close | +142.1% | +59.0% | LION higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.