LMT vs MMM
LMT: Global aerospace and defense contractor providing advanced combat aircraft, missiles, rotary systems, and space solutions to the U.S. government and allied nations. MMM: A diversified industrial technology company manufacturing innovative products across safety, industrial, transportation, electronics, and consumer segments globally.
Side-by-side fundamentals
| Metric | LMT | MMM | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $518.26 | $155.34 | |
| Market cap as of 2026-07-10 | $119.8B | $81.5B | |
| P/E as of 2026-07-10 | 24.99 | 29.24 | LMT lower |
| PEG as of 2026-07-10 | 1.50 | 3.65 | LMT lower |
| Net margin as of 2026-07-10 | +6.4% | +11.1% | MMM higher |
| Gross margin as of 2026-07-10 | +9.9% | +39.7% | MMM higher |
| Operating margin as of 2026-07-10 | +9.9% | +19.1% | MMM higher |
| ROE as of 2026-07-10 | +74.5% | +66.0% | LMT higher |
| ROA as of 2026-07-10 | +8.1% | +7.5% | LMT higher |
| Debt / equity as of 2026-07-10 | 2.76 | 3.85 | LMT lower |
| Revenue growth (YoY) as of 2026-07-10 | +4.6% | +2.1% | LMT higher |
| Revenue CAGR (3y) SEC XBRL | +4.4% | -1.6% | LMT higher |
| Dividend yield as of 2026-07-10 | +2.7% | +2.0% | LMT higher |
| Dividend streak (yrs) SEC XBRL | 5 | 1 | LMT higher |
| Beta as of 2026-07-10 | 0.13 | 1.02 | |
| 1-year return as of 2026-07-09 close | +11.9% | -0.4% | LMT higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.