LUMN vs STGW
LUMN: Lumen is a fiber-powered digital networking company connecting enterprises to multi-cloud, AI-first infrastructure through its Private Connectivity Fabric and edge computing services. STGW: Stagwell is a global AI-powered marketing services network that combines creative agencies with proprietary technology to deliver scaled performance marketing across 34+ countries.
Side-by-side fundamentals
| Metric | LUMN | STGW | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $6.75 | $7.75 | |
| Market cap as of 2026-07-10 | $7.0B | $1.9B | |
| P/E as of 2026-07-10 | n/a | 100.86 | |
| PEG as of 2026-07-10 | -0.01 | 0.08 | LUMN lower |
| Net margin as of 2026-07-10 | -14.3% | +0.6% | STGW higher |
| Gross margin as of 2026-07-10 | +47.3% | +36.1% | LUMN higher |
| Operating margin as of 2026-07-10 | -9.0% | +5.3% | STGW higher |
| ROE as of 2026-07-10 | -80.2% | +2.6% | STGW higher |
| ROA as of 2026-07-10 | -5.3% | +0.4% | STGW higher |
| Debt / equity as of 2026-07-10 | 61.12 | 2.04 | STGW lower |
| Revenue growth (YoY) as of 2026-07-10 | -6.8% | +4.9% | STGW higher |
| Revenue CAGR (3y) SEC XBRL | -10.8% | +2.7% | STGW higher |
| Dividend yield as of 2026-07-10 | +0.0% | n/a | |
| Dividend streak (yrs) SEC XBRL | 0 | n/a | |
| Beta as of 2026-07-10 | 1.81 | 1.24 | |
| 1-year return as of 2026-07-09 close | +49.0% | +68.1% | STGW higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.