LYV vs SPOT
LYV: The world's largest live entertainment company, connecting 805 million fans through concerts, ticketing platforms, venues, and artist management across 55 countries. SPOT: Global music and podcast streaming platform with 600+ million users generating premium subscriptions and ad-supported content monetization.
Side-by-side fundamentals
| Metric | LYV | SPOT | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $182.58 | $485.88 | |
| Market cap as of 2026-07-10 | $42.5B | $98.6B | |
| P/E as of 2026-07-10 | 508.00 | 31.87 | SPOT lower |
| PEG as of 2026-07-10 | n/a | 0.36 | |
| Net margin as of 2026-07-10 | +0.3% | +15.4% | SPOT higher |
| Gross margin as of 2026-07-10 | +25.9% | +32.3% | SPOT higher |
| Operating margin as of 2026-07-10 | +3.0% | +13.7% | SPOT higher |
| ROE as of 2026-07-10 | +157.7% | +35.2% | LYV higher |
| ROA as of 2026-07-10 | +0.4% | +19.2% | SPOT higher |
| Debt / equity as of 2026-07-10 | 30.26 | 0.05 | SPOT lower |
| Revenue growth (YoY) as of 2026-07-10 | +12.6% | +8.0% | LYV higher |
| Revenue CAGR (3y) SEC XBRL | +14.7% | n/a | |
| Beta as of 2026-07-10 | 1.11 | 1.60 | |
| 1-year return as of 2026-07-09 close | +27.2% | -32.7% | LYV higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.