MCK vs REGN
MCK: McKesson is a healthcare services giant that orchestrates the entire pharmaceutical and medical supply chain—from drug distribution and specialty oncology care to technology platforms that connect patients, pharmacies, and providers. REGN: Regeneron develops and commercializes monoclonal antibody and other biologics therapies across immunology, oncology, infectious disease, and other therapeutic areas.
Side-by-side fundamentals
| Metric | MCK | REGN | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $792.81 | $667.95 | |
| Market cap as of 2026-07-10 | $92.8B | $69.9B | |
| P/E as of 2026-07-10 | 19.48 | 15.80 | REGN lower |
| PEG as of 2026-07-10 | 1.50 | 1.01 | REGN lower |
| Net margin as of 2026-07-10 | +1.2% | +29.6% | REGN higher |
| Gross margin as of 2026-07-10 | +3.6% | +85.7% | REGN higher |
| Operating margin as of 2026-07-10 | +1.5% | +24.3% | REGN higher |
| ROE as of 2026-07-10 | +39.4% | +14.3% | MCK higher |
| ROA as of 2026-07-10 | +5.7% | +11.1% | REGN higher |
| Debt / equity as of 2026-07-10 | 1.29 | 0.09 | REGN lower |
| Revenue growth (YoY) as of 2026-07-10 | +12.4% | +5.9% | MCK higher |
| Revenue CAGR (3y) SEC XBRL | +13.4% | +5.6% | MCK higher |
| Dividend yield as of 2026-07-10 | +0.4% | +0.6% | REGN higher |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-10 | 0.33 | 0.21 | |
| 1-year return as of 2026-07-09 close | +9.0% | +20.9% | REGN higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.