MSGE vs STUB
MSGE: Madison Square Garden Entertainment operates iconic sports and entertainment venues and productions, generating revenue from live events, venue leasing, and hospitality services. STUB: A global secondary ticketing marketplace that connects millions of buyers and sellers for live events, expanding into primary ticketing and adjacent entertainment experiences.
Side-by-side fundamentals
| Metric | MSGE | STUB | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $74.59 | $11.52 | |
| Market cap as of 2026-07-10 | $3.5B | $4.8B | |
| P/E as of 2026-07-10 | 72.19 | n/a | |
| PEG as of 2026-07-10 | n/a | -0.00 | |
| Net margin as of 2026-07-10 | +4.8% | -107.7% | MSGE higher |
| Gross margin as of 2026-07-10 | +44.6% | +81.8% | STUB higher |
| Operating margin as of 2026-07-10 | +11.6% | -88.6% | MSGE higher |
| ROE as of 2026-07-10 | +232.9% | -183.8% | MSGE higher |
| ROA as of 2026-07-10 | +2.8% | -61.6% | MSGE higher |
| Debt / equity as of 2026-07-10 | 12.04 | 0.78 | STUB lower |
| Revenue growth (YoY) as of 2026-07-10 | +4.5% | +3.0% | MSGE higher |
| Revenue CAGR (3y) SEC XBRL | +13.0% | +13.0% | Tie |
| Beta as of 2026-07-10 | 0.58 | 1.61 | |
| 1-year return as of 2026-07-09 close | +97.0% | -6.1% | MSGE higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.