MSTR vs TRI
MSTR: Bitcoin treasury company combining the world's largest corporate bitcoin holdings with an AI-powered enterprise analytics software business. TRI: Thomson Reuters provides mission-critical legal, financial, tax, and compliance software and data to professional markets worldwide.
Side-by-side fundamentals
| Metric | MSTR | TRI | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $93.89 | $88.81 | |
| Market cap as of 2026-07-10 | $33.7B | $55.0B | |
| P/E as of 2026-07-10 | n/a | 25.42 | |
| PEG as of 2026-07-10 | -0.03 | 1.50 | MSTR lower |
| Net margin as of 2026-07-10 | -2482.0% | +19.9% | TRI higher |
| Gross margin as of 2026-07-10 | +68.1% | +95.5% | TRI higher |
| Operating margin as of 2026-07-10 | -2853.1% | +28.8% | TRI higher |
| ROE as of 2026-07-10 | -23.7% | +12.7% | TRI higher |
| ROA as of 2026-07-10 | -19.1% | +8.5% | TRI higher |
| Debt / equity as of 2026-07-10 | 0.18 | 0.23 | MSTR lower |
| Revenue growth (YoY) as of 2026-07-10 | +6.8% | +5.4% | MSTR higher |
| Revenue CAGR (3y) SEC XBRL | -1.5% | n/a | |
| Dividend yield as of 2026-07-10 | +1.8% | +2.3% | TRI higher |
| Beta as of 2026-07-10 | 3.59 | 0.28 | |
| 1-year return as of 2026-07-09 close | -77.4% | -54.0% | TRI higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.