NBIS vs PDD
NBIS: A cloud infrastructure and AI services provider experiencing explosive growth with exceptional profitability and market momentum. PDD: A profitable, high-margin Chinese tech platform company with a $117B valuation trading at a 8.3x P/E multiple despite modest growth headwinds.
Side-by-side fundamentals
| Metric | NBIS | PDD | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $216.20 | $85.88 | |
| Market cap as of 2026-07-10 | $54.5B | $120.6B | |
| P/E as of 2026-07-10 | 66.66 | 8.57 | PDD lower |
| PEG as of 2026-07-10 | n/a | -1.60 | |
| Net margin as of 2026-07-10 | +93.1% | +21.6% | NBIS higher |
| Gross margin as of 2026-07-10 | +72.1% | +56.0% | NBIS higher |
| Operating margin as of 2026-07-10 | -70.5% | +21.8% | PDD higher |
| ROE as of 2026-07-10 | +16.0% | +24.1% | PDD higher |
| ROA as of 2026-07-10 | +6.6% | +15.6% | PDD higher |
| Debt / equity as of 2026-07-10 | 1.17 | 0.00 | PDD lower |
| Revenue growth (YoY) as of 2026-07-10 | +528.0% | +9.9% | NBIS higher |
| Beta as of 2026-07-10 | 1.01 | 0.03 | |
| 1-year return as of 2026-07-09 close | +369.5% | -18.2% | NBIS higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.