NBIS vs SHOP
NBIS: A cloud infrastructure and AI services provider experiencing explosive growth with exceptional profitability and market momentum. SHOP: Shopify is a cloud-based commerce platform enabling merchants of all sizes to build, scale, and run their online businesses across multiple sales channels.
Side-by-side fundamentals
| Metric | NBIS | SHOP | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $216.20 | $123.17 | |
| Market cap as of 2026-07-10 | $54.5B | $158.1B | |
| P/E as of 2026-07-10 | 66.66 | 118.70 | NBIS lower |
| PEG as of 2026-07-10 | n/a | 3.74 | |
| Net margin as of 2026-07-10 | +93.1% | +10.8% | NBIS higher |
| Gross margin as of 2026-07-10 | +72.1% | +48.0% | NBIS higher |
| Operating margin as of 2026-07-10 | -70.5% | +13.3% | SHOP higher |
| ROE as of 2026-07-10 | +16.0% | +10.5% | NBIS higher |
| ROA as of 2026-07-10 | +6.6% | +9.0% | SHOP higher |
| Debt / equity as of 2026-07-10 | 1.17 | 0.00 | SHOP lower |
| Revenue growth (YoY) as of 2026-07-10 | +528.0% | +31.9% | NBIS higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +27.3% | |
| Beta as of 2026-07-10 | 1.01 | 2.61 | |
| 1-year return as of 2026-07-09 close | +369.5% | +7.7% | NBIS higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.