PANW vs QCOM
PANW: A comprehensive cloud-native cybersecurity platform provider delivering integrated threat prevention, detection, and response solutions for enterprises globally. QCOM: A leading semiconductor design company powering mobile devices, automotive systems, and wireless infrastructure through advanced processors and chipsets.
Side-by-side fundamentals
| Metric | PANW | QCOM | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $338.31 | $191.11 | |
| Market cap as of 2026-07-10 | $261.3B | $205.2B | |
| P/E as of 2026-07-10 | 310.02 | 20.68 | QCOM lower |
| PEG as of 2026-07-10 | 18.02 | 13.06 | QCOM lower |
| Net margin as of 2026-07-10 | +8.0% | +22.3% | QCOM higher |
| Gross margin as of 2026-07-10 | +71.9% | +54.8% | PANW higher |
| Operating margin as of 2026-07-10 | +9.6% | +25.3% | QCOM higher |
| ROE as of 2026-07-10 | +6.3% | +40.2% | QCOM higher |
| ROA as of 2026-07-10 | +2.9% | +18.4% | QCOM higher |
| Debt / equity as of 2026-07-10 | 0.05 | 0.56 | PANW lower |
| Revenue growth (YoY) as of 2026-07-10 | +19.5% | +5.2% | PANW higher |
| Revenue CAGR (3y) SEC XBRL | +18.8% | +0.1% | PANW higher |
| Dividend yield as of 2026-07-10 | n/a | +2.0% | |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-10 | 0.90 | 1.66 | |
| 1-year return as of 2026-07-09 close | +64.2% | +19.9% | PANW higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.