PFE vs REGN
PFE: Global biopharmaceutical company discovering, developing, and manufacturing prescription medicines and vaccines across oncology, immunology, cardiovascular, and infectious disease. REGN: Regeneron develops and commercializes monoclonal antibody and other biologics therapies across immunology, oncology, infectious disease, and other therapeutic areas.
Side-by-side fundamentals
| Metric | PFE | REGN | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $24.25 | $667.95 | |
| Market cap as of 2026-07-10 | $138.1B | $69.9B | |
| P/E as of 2026-07-10 | 18.44 | 15.80 | REGN lower |
| PEG as of 2026-07-10 | -3.38 | 1.01 | PFE lower |
| Net margin as of 2026-07-10 | +11.8% | +29.6% | REGN higher |
| Gross margin as of 2026-07-10 | +74.8% | +85.7% | REGN higher |
| Operating margin as of 2026-07-10 | +15.4% | +24.3% | REGN higher |
| ROE as of 2026-07-10 | +8.4% | +14.3% | REGN higher |
| ROA as of 2026-07-10 | +3.6% | +11.1% | REGN higher |
| Debt / equity as of 2026-07-10 | 0.72 | 0.09 | REGN lower |
| Revenue growth (YoY) as of 2026-07-10 | +1.4% | +5.9% | REGN higher |
| Revenue CAGR (3y) SEC XBRL | -14.8% | +5.6% | REGN higher |
| Dividend yield as of 2026-07-10 | +7.1% | +0.6% | PFE higher |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-10 | 0.29 | 0.21 | |
| 1-year return as of 2026-07-09 close | -5.1% | +20.9% | REGN higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.