PFE vs TMO
PFE: Global biopharmaceutical company discovering, developing, and manufacturing prescription medicines and vaccines across oncology, immunology, cardiovascular, and infectious disease. TMO: Global leader in life sciences tools, diagnostics, and laboratory services supporting research, diagnostics, and bioproduction across pharma, biotech, and clinical markets.
Side-by-side fundamentals
| Metric | PFE | TMO | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $24.25 | $524.71 | |
| Market cap as of 2026-07-10 | $138.1B | $193.1B | |
| P/E as of 2026-07-10 | 18.44 | 28.21 | PFE lower |
| PEG as of 2026-07-10 | -3.38 | 2.89 | PFE lower |
| Net margin as of 2026-07-10 | +11.8% | +15.2% | TMO higher |
| Gross margin as of 2026-07-10 | +74.8% | +40.9% | PFE higher |
| Operating margin as of 2026-07-10 | +15.4% | +17.5% | TMO higher |
| ROE as of 2026-07-10 | +8.4% | +13.2% | TMO higher |
| ROA as of 2026-07-10 | +3.6% | +6.4% | TMO higher |
| Debt / equity as of 2026-07-10 | 0.72 | 0.83 | PFE lower |
| Revenue growth (YoY) as of 2026-07-10 | +1.4% | +5.4% | TMO higher |
| Revenue CAGR (3y) SEC XBRL | -14.8% | -0.3% | TMO higher |
| Dividend yield as of 2026-07-10 | +7.1% | +0.4% | PFE higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-10 | 0.29 | 0.86 | |
| 1-year return as of 2026-07-09 close | -5.1% | +25.0% | TMO higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.