RCL vs VIK
RCL: Global cruise vacation operator with three premium brands commanding a fleet of 69 ships serving 179,720 berths and expanding private destination portfolio. VIK: Premium cruise and river travel operator delivering luxury experiential voyages to discerning travelers globally.
Side-by-side fundamentals
| Metric | RCL | VIK | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $288.08 | $98.78 | |
| Market cap as of 2026-07-10 | $77.5B | $43.9B | |
| P/E as of 2026-07-10 | 17.29 | 36.63 | RCL lower |
| PEG as of 2026-07-10 | 1.22 | 0.05 | VIK lower |
| Net margin as of 2026-07-10 | +24.4% | +18.0% | RCL higher |
| Gross margin as of 2026-07-10 | +50.5% | +43.2% | RCL higher |
| Operating margin as of 2026-07-10 | +27.7% | +22.9% | RCL higher |
| ROE as of 2026-07-10 | +45.8% | +147.9% | VIK higher |
| ROA as of 2026-07-10 | +11.0% | +10.0% | RCL higher |
| Debt / equity as of 2026-07-10 | 2.15 | 5.46 | RCL lower |
| Revenue growth (YoY) as of 2026-07-10 | +9.8% | +20.8% | VIK higher |
| Revenue CAGR (3y) SEC XBRL | +26.6% | n/a | |
| Dividend yield as of 2026-07-10 | +1.7% | n/a | |
| Dividend streak (yrs) SEC XBRL | 2 | n/a | |
| Beta as of 2026-07-10 | 1.79 | 1.50 | |
| 1-year return as of 2026-07-09 close | -13.6% | +77.7% | VIK higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.